SONS OF TOR |
TEAM RATING
107
|
HEAD COACH
Nathaniel Torson Email: nathaniel@whitehorseinc.com (940) 316-3185
|
LEAGUE POINTS
10 |
FAN FACTOR
3 |
REROLLS
1 |
ASSISTANT COACHES
0 |
CHEERLEADERS
0 |
APOTHECARY
Olaf Sigimund |
TOTAL COST
1070K Treasury: 0 |
PLAYER ROSTER
# | NAME | POSITION | MA | ST | AG | AV | SKILLS |
1 | Cadell Torson | Thrower | 6 | 3 | 3 | 7 | Block, Pass |
3 | Erik the Red | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up, Pile On |
4 | Ragnar Wolfson | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up |
5 | Ori Macehand | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up |
6 | Loki the Raving | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up |
7 | Sigi Olafson | Catcher | 6 | 3 | 3 | 7 | Block, Catch |
9 | Beowulf | Lineman | 6 | 3 | 3 | 7 | Block |
10 | Vortigern | Lineman | 6 | 3 | 3 | 7 | Block |
11 | Jurgen | Lineman | 6 | 3 | 3 | 7 | Block |
12 | Freke | Lineman | 6 | 3 | 3 | 7 | Block |
12 | Gere | Lineman | 6 | 3 | 3 | 7 | Block |
14 | Mad Max Madson | Chainsaw | 6 | 3 | 3 | 7 | Block, Chainsaw |
15 | Charcaroth | Minotaur | 5 | 5 | 2 | 7 | Always Hungry, Thick Skull, Throw Teammate, Wild, Horns, Frenzy, Mighty Blow |
PLAYER STATISTICS
# | NAME | SPP | COM | INT | CAS | MVP | INJ | HISTORY |
1 | Cadell Torson | . | ||||||
3 | Erik the Red | 7 | 1 | 1 | Game 1: MVP award. Gained the skill: Pile On | |||
4 | Ragnar Wolfson | |||||||
5 | Ori Macehand | |||||||
6 | Loki the Raving | |||||||
7 | Sigi Olafson | |||||||
9 | Beowulf | 1 | ||||||
10 | Vortigern | 1 | ||||||
11 | Jurgen | |||||||
12 | Freke | |||||||
13 | Gere | |||||||
14 | Mad Max Madson | |||||||
15 | Charcaroth | 2 | 1 | Game 1: Serious Concussion -1AV |
TEAM RECORD
Result | Opponent | Score | Cas F | Cas A | Gate | Gold | History |
T | Ironfrost Crushers | 0 - 0 | 4 | 2 | 28k | 70k | Norse
v. Norse in a very bloody game where both teams were continually stopped
in their tracks before they could cross the endzone.
Purchased a new Lineman armed with a Chainsaw! Buzz, chop thunk! |
PHOTO GALLERY
NO PICTURES YET AVAILABLE